This data as json, CSV (advanced)
Link | pk1 | pk2 | pk3 | content |
---|---|---|---|---|
a,a,n | a | a | n | a-a-n |
a,b,n | a | b | n | a-b-n |
a,c,n | a | c | n | a-c-n |
a,d,n | a | d | n | a-d-n |
a,e,n | a | e | n | a-e-n |
a,f,n | a | f | n | a-f-n |
a,g,n | a | g | n | a-g-n |
a,h,n | a | h | n | a-h-n |
a,i,n | a | i | n | a-i-n |
a,j,n | a | j | n | a-j-n |
a,k,n | a | k | n | a-k-n |
a,l,n | a | l | n | a-l-n |
a,m,n | a | m | n | a-m-n |
a,n,n | a | n | n | a-n-n |
a,o,n | a | o | n | a-o-n |
a,p,n | a | p | n | a-p-n |
a,q,n | a | q | n | a-q-n |
a,r,n | a | r | n | a-r-n |
a,s,n | a | s | n | a-s-n |
a,t,n | a | t | n | a-t-n |
a,u,n | a | u | n | a-u-n |
a,v,n | a | v | n | a-v-n |
a,w,n | a | w | n | a-w-n |
a,x,n | a | x | n | a-x-n |
a,y,n | a | y | n | a-y-n |
a,z,n | a | z | n | a-z-n |
b,a,n | b | a | n | b-a-n |
b,b,n | b | b | n | b-b-n |
b,c,n | b | c | n | b-c-n |
b,d,n | b | d | n | b-d-n |
b,e,n | b | e | n | b-e-n |
b,f,n | b | f | n | b-f-n |
b,g,n | b | g | n | b-g-n |
b,h,n | b | h | n | b-h-n |
b,i,n | b | i | n | b-i-n |
b,j,n | b | j | n | b-j-n |
b,k,n | b | k | n | b-k-n |
b,l,n | b | l | n | b-l-n |
JSON shape: default, array, newline-delimited, object
CREATE TABLE compound_three_primary_keys ( pk1 varchar(30), pk2 varchar(30), pk3 varchar(30), content text, PRIMARY KEY (pk1, pk2, pk3) ); CREATE INDEX idx_compound_three_primary_keys_content ON compound_three_primary_keys(content);