This data as json, CSV (advanced)
Suggested facets: attraction_id, characteristic_id
Link | rowid ▼ | attraction_id | characteristic_id |
---|---|---|---|
1 | 1 | The Mystery Spot 1 | Paranormal 2 |
2 | 2 | Winchester Mystery House 2 | Paranormal 2 |
3 | 3 | Bigfoot Discovery Museum 4 | Paranormal 2 |
4 | 4 | Burlingame Museum of PEZ Memorabilia 3 | Museum 1 |
5 | 5 | Bigfoot Discovery Museum 4 | Museum 1 |
JSON shape: default, array, newline-delimited
CREATE TABLE roadside_attraction_characteristics ( attraction_id INTEGER REFERENCES roadside_attractions(pk), characteristic_id INTEGER REFERENCES attraction_characteristic(pk) );